| 
	Rhythm Guitar Playing Test - Check How Good Your Ears Are At Hearing Rhythm Guitar Flaws
 
	Listen to the audio examples below and select which flaws (if any) you can hear in each recording. Important: you MUST listen to the examples in headphones and be in a quiet place where you can listen with your full attention! 
	 | 
		| 1. Identify the flaw in this rhythm guitar recording: Hear it * Please answer this question. | 
		| 2. Identify the flaw in this rhythm guitar recording: Hear it * Please answer this question. | 
		| 3. Identify the flaw in this rhythm guitar recording: Hear it  * Please answer this question. | 
		| 4. Identify the flaw in this rhythm guitar recording: Hear it  * Please answer this question. | 
		| 5. Identify the flaw in this rhythm guitar recording: Hear it  * Please answer this question. | 
		| 
	
	6. Identify the flaw in this rhythm guitar recording: Hear it  * Please answer this question. | 
		| 7. Identify the flaw in this rhythm guitar recording: Hear it * Please answer this question. | 
		| 8. Identify the flaw in this rhythm guitar recording: Hear it * Please answer this question. | 
		| 9. Identify the flaw in this rhythm guitar recording: Hear it * Please answer this question. | 
		| 10. On average, how long did it take you to answer each question on the assessment?  * Please answer this question. | 
		| 
			
				Sign in here if youalready have a
 tomhess.net account
 Login To YourTomhess.net Account
 
				Click this buttonto create your
 account
 Don't Have An Account Yet?Create Yours Here
- OR - | 
| * - required fields 
 |